
REDA a.s. was established on the 11th of July 1991 by two partners – MUDr. Zdeněk Trpělka and Pavel Hofmann – with the contribution of capital of 100000 CZK. Initially the company's activities took place in the garage of the Pavel Hoffmann’s house.
| 1991 | The initiation of trading activities, purchase of the first tampon printing machine. The start of printing activities using tampon print technology. |
|---|---|
| 1993 | Moving to rented premises of c. 1200 m2 in Brno Šumavská 15. These rented premises gradually grew up to 3000 m2 in 1998. The purchase of screen printing machines and the start of printing using screen printing technology. |
| 1994 | The accession of a new partner, T&M s.r.o. , Zlín, later renamed TAMI s.r.o., Brno, with an input of 3,830 million CZK, increasing basic capital to 7,660 million CZK. |
| 1995 | Purchase of a bankrupt offset print works in Jedovnice, complete reconstruction of the print works, modernisation of the production technology, specialisation in wall and table calendars. |
| 1996 | Increasing the basic capital by transfer of the undivided profits to 11,340 million CZK |
| 1998 | Moving to Reda’s own reconstructed premises in Brno, Hviezdoslavova 55d, with a piece of land of c. 10000 m2, built-up area of 5100 m2 and a warehouse with capacity of 1000 palettes. |
| 1999 | Purchase of modern equipment for laser imprinting, beginning of printing activities using laser technology. |
| 2000 | Assignment of the business share of TAMI s.r.o., Brno to ing. Minář and ing. Trpělka. Beginning of the operation of the auxiliary warehouse in Telnice with a capacity of 1000 palettes. Increasing the basic capital by transfer of the undivided profits to 50 million CZK. Installation of a 4-colour DOMINANT offset printing machine. |
| 2001 | Installation of a fully-automatic collating and binding line for the wall calendars manufacturing (bindery: THEISEN BONITZ model SPRINT A 216 VP with 16 stations with a connection to a PFAFFLE MASCHINENBAU production line with the wall calendars binding and perforating appliance; printer: five-colour offset machine HEIDELBERG SPEEDMASTER SM 74-5 SE. The purchase of the neighbouring premises with the area of 16000 m2, built-up space of c. 5000 m2 with the aim of constructing new warehousing space. The start of the rebuilding one of the factory buildings to a warehouse. Purchase of 6-head 12-colour automatic embroidery machine. The beginning of embroidering. |
| 2002 | Completion of rebuilding of the warehouse, moving all the stock and begining of work in the new warehouse with a capacity of 6000 palettes. |
| 2003 | Exhibiting for the first time at the PSI trade fair in Düsseldorf. Establishment of subsidiary company in Germany. The initiation of export to EU, Poland, Russia and Baltic states. Closure of dispatching centre as a part of the order processing service with the aim of increasing productivity and speeding up the order process. |
| 2004 | Establishment of subsidiary company REDA Poland in Warszawa. Second attendance at the international PSI trade fair in Düsseldorf and at the REKLAMA/POLYGRAF trade fair in Prague. Moving of the tampon printing workshop to larger premises and expansion of the transfer workshop. Investment in IT systems – purchase of a new IBM AS400 I-SERIES server, selection of new information system. Purchase of new POLAR 115 E cutting machines for the Jedovnice offset printer. |
| 2005 | Increasing the basic capital to 66 million CZK. Opening of the new subsidiary company in England in the city of Durham. Redesign of company’s logo and overall visual style and company’s image. Obtaining exclusive rights to sell certificated Tonino Lamborghini merchandise in 12 countries in eastern Europe including Austria. Signing of an exclusive contract with Callaway Golf as the Premier Promo House (only 6 companies in Europe obtained such rights). On the date of the 1st of September 2005 the REDA company changed its legal form from a limited company (REDA s.r.o.) to a joint-stock company (a.s.) |
| 2006 | Fourth attendance at the PSI trade fair in Düsseldorf. Annual presentation at the REKLAMA/POLYGRAF trade fair in Prague. In May REDA obtained a certificate of implementation of the management system according to the ČSN EN ISO 9001:2001 norms for the following areas: manufacturing, branding and sale of promotional items and the organisation of the distribution of company promotional items. At the end of the year started advanced workings for the construction of new print shop. |
| 2007 | The investment in the new manufacturing and warehousing capacity. In the autumn a new print shop with the total area of 2200 m2 was set in operation, and the construction of new warehousing areas in Brno-Slatina started. REDA is again an exhibitor at the international trade fair PSI in Düsseldorf and the Czech REKLAMA 2007 trade fair at the Prague exhibition centre. |
| 2008 | In January REDA exhibited once again at the PSI 2008 international trade fair in Düsseldorf, this time on the exhibition area twice the size as before. This attendance confirmed the company's position as a competitive European supplier of promotional and gift merchandise. |
| 1991 | Tampon print |
|---|---|
| 1993 | Flat + rotary screen print |
| 1995 | Flat bed offset print, manufacture of table and wall calendars |
| 1996 | Embossing |
| 1997 | Flock |
| 1999 | Transfer, sandblasting, NdYag laser metal engraving, firing onto ceramics and porcelain |
| 2001 | Embroidery |
| 2003 | Wood and plastic laser engraving (CO2) |
| 2006 | Digital UV printing |
| 2007 | Semi-automatic carousel with the possibility of up to 10-colour printing and newly 3D-colour printing as well. Semi-automatic carousel with the possibility of up to 10-colour printing and newly 3D-colour printing as well. |
| 1993 | Branch in Ostrava | Number of employees - 4 |
|---|---|---|
| 1993 | Branch in Zlín | Number of employees - 3 |
| 1994 | Branch in Prague | Number of employees - 11 |
| 2001 | Subsidiary company in Bratislava | Number of employees - 6 |
| 2003 | Subsidiary company in Germany | Number of employees - 1 |
| 2004 | Subsidiary company in Poland | Number of employees - 5 |
Development of the number of employees:
Turnover development over the time (in million CZK net of VAT):

We´re anxious to please at the most our partners thanks to our big stock reserves (This year we´re finishing building of our new stock hall with 9000 palette places).